Slick-line tool-strings typically consist of a wide variety of items including rope socket, swivel Joint, knuckle joint, stem and link/spang jars to cover the most types of slickline / wireline servicing operations. Standard tool running diameters typically include 1 ¼″, 1 ½″, 1 ¾″, 1 ⅞″, 2 ⅛″. All Solid slick-line/wireline units are equipped with a varied range of tools/devices:
Operating Tools/Devices | Type | Range |
• Specific slick-line tools: | ||
Gauge rings/Parrafin cutters, Drifts | 1.500" - 4.750" | |
Wire brushes | 1.750" - 4.000" | |
• Running (setting) tools: | Otis, Baker | 1.500" - 3.813" |
• Plugs, Check Valves: | Otis, Baker | 1.500" - 3.813" |
• Shifting (positioning) tools: | Otis, Baker | 1.625″ - 2.813" |
• Running - Pulling tools: | Otis, Baker, Camco | 1.500″ - 4.000" |
• Tubing punchers: | 2 ⅜″, 2 ⅞″, 3 ½″ | |
• Heavy Duty Fishing tools: | 2 ⅜″, 2 ⅞″, 3 ½″ | |
• Bailers (piston, drive down, hydrostatic) : | 1 ½″, 1 ⅝″, 1 ¾″, 2 ⅛, 3" | |
• Kick-Over tools: |